Appearance
Home > resol-vbus-core-toolbox-scripts > csvWriter > CsvWriter
csvWriter.CsvWriter class
Writes VBus data into a tabular text file.
Signature:
typescript
export declare class CsvWriter
Constructors
Constructor | Modifiers | Description |
---|---|---|
Create a new CSV writer. |
Properties
Property | Modifiers | Type | Description |
---|---|---|---|
string | The string to separate columns with. | ||
string | The pattern of the filename, optionally including placeholders for date components. | ||
The set of packets received. | |||
number | The interval in milliseconds. | ||
boolean | Indicates that the logging has started. | ||
string | The string to separate lines with. | ||
string | The datecode of the previously written record. | ||
string | The VBus topology ID of the previously written record. | ||
The VBus specification to use for formatting | |||
number | null | The time-to-live in milliseconds. |
Methods
Method | Modifiers | Description |
---|---|---|
Set the interval. | ||
Set the VBus specification to use. |